13.29Dec 19, 2025 EOD
| Mirae Asset BSE 200 Equal Weight ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544377 | NSE Symbol: | EQUAL200 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01OA1 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 11.33 | Market Cap(₹Cr.): | 6.27 | Face Value(₹): | 10.00 |
| Mirae Asset BSE 200 Equal Weight ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544377 | |
| NSE Symbol: | EQUAL200 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01OA1 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 11.33 | |
| Market Cap(₹Cr.): | 6.27 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
13.29Dec 19, 2025 EOD |
13.34Dec 19, 2025 EOD |
| Today's Change(₹) |
0.07 (0.53 %) |
0.12 (0.91 %) |
| Open(₹) |
13.28
|
13.24
|
| Prev Close(₹) |
13.22
|
13.22
|
| Volume |
188
|
12277
|
| Today's Range(₹) |
13.29 - 13.28
|
13.36 - 13.23
|
| 52-Week Range(₹) |
13.60 - 13.28
|
13.96 - 11.03
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|